­
Thursday, May 22, 2025 7:53:13 AM

Senior League Division

By
|
Posted on May 19 2000
Share

Team Standings

Team Win Loss Pct GB

Braves 5 4 .625 1

D’9ers 6 3 .750 –

Hustlers 6 3 .750 –

Knights 2 7 .250 4

Batting leaders (Based on 21 or more times at bat)

Player Team AB Hit Batting

1. Lizama, Dane Hustlers 34 19 559

2. Aguon, Jesse D’9ers 33 18 545

3. Tenorio, Jonathan D’9ers 21 11 524

4. Suel, Jeremiah Braves 30 15 500

5. Muna, Franklin Knights 21 13 481

6. Castro, Kolani Hustlers 33 15 455

7. Borja, Joseph Hustlers 32 14 438

8. Castro, Bobby Hustlers 23 10 417

9. Muna, Jack Hustlers 25 10 417

10. Jones, Johnny D’9ers 31 12 387

11. Taitano, JJ Braves 26 10 385

12. Dela Cruz, Ray D’9ers 29 11 379

13. Sablan, James D’9ers 24 9 375

14. Seman, Kelvin Knights 25 9 360

15. Babauta, Phillip Hustlers 27 9 333

16. Igisomar, Chachi Knights 32 10 313

17. Seman, Melvin Knights 21 6 286

18. San Nicolas, Maynard Braves 28 9
286

19. De Leon Guerrero, Jeremiah Braves 21 6 286

20. Bill Camacho

21. Jonathan Camacho

22. Jonathan Cepeda

Runs: (19) Aguon, Jesse (16) Dane Lizama,
Kolanii Castro

Doubles: (3) Ray Dela Cruz, Kolani Castro

Triples: (2) Jesse Aguon, Jimmy Aliksa,
Jeremiah Suel, Dane Lizama

Homeruns: (2) Dane Lizama

RBI: (20) Dane Lizama, (12) Jesse Aguon

Pitching Leaders (based on 9 or more innings)

Player Team G INN ER Hit W/L ERA

1. Castro, Bobby Hustlers 8 28.2 9 37 3-2 2.22

2. Lizama, Dane Hustlers 5 17.2 7 17 1-1 2.77

3. Camacho, Bill D’9ers 6 28 12 38 2-3 3.00

4. Dela Cruz, Ray D’9ers 7 28.1 16 42 3-1 3.95

5. San Nicolas, Maynard Braves 8 29.1 17 43 3-1 3.95

6. Muna, Franklin Knights 7 33.2 20 55 2-3 4.20

7. Camacho, Jonathan Braves 7 18.1 12 26 0-2 4.58

8. Cepeda, Jonathan Hustlers 5 15.1 10 23 2-0 4.57

9. Torres, Manny Knights 3 10 7 15 0-1 4.90

Strike-outs: (74) Bill Camacho (32) Ray Dela
Cruz (26) Bobby Castro (16) Dane Lizama
Maynard San Nicolas

Disclaimer: Comments are moderated. They will not appear immediately or even on the same day. Comments should be related to the topic. Off-topic comments would be deleted. Profanities are not allowed. Comments that are potentially libelous, inflammatory, or slanderous would be deleted.