SAIPAN ROTARY CLUB YOUTH BASKETBALL

By
|
Posted on Aug 03 2000
Share

Team Win Loss Pct.

Phenoms 6 0 1.000

Ol’Aces 5 0 1.000

S.A. Sixers 5 1 .800

PCB Warriors 4 1 .800

Get Covered Surf 3 2 .600

GTE 1 3 .250

Surf Turf 1 2 .333

C.K. Raptors 1 4 .200

Sixers II 1 4 .200

Dare 0 2 0.000

Saints 0 4 0.000

Top Scorers

Name Team GMS Points Ave.

Freddy Pelisiman Phenoms 4 131 33.0

Ed Arriola PCB Warriors 5 128 26.0

Carlos Aguon Ol’Aces 5 103 21.0

Mike Olaitiman Ol’Aces 5 80 16.0

Jesse Manibusan Phenoms 4 65 16.0

John Sablan Sixers 5 85 17.0

Anthony Pangelinan C.K. Raptors 5 74 12.3

Roh Hansen Get Covered Surf 5 60 12.0

Nathan Sablan Get Covered Surf 5 59 11.8

T.J. Aldan Surf Turf 3 35 11.6

Assists

Name Team Total GMS Ave.

Mike Olaitiman Ol’Aces 21 5 4.2

Larry A. Dare 7 2 3.5

Rudy Sablan GTE 6 3 2.0

Anthony Pangelinan C.K. Raptors 7 5 1.5

John Sablan Sixers 7 5 1.4

Blocked Shots

Name Team Total GMS Ave.

Shane Ogumoro Ol’Aces 10 5 2.0

Jeremiah DLGuerrero PCB Warriors 10 5 2.0

Shane Villanueva Sixers 6 5 1.2

Tuwi Ngiraidong C.K. Raptors 6 5 12

Junior Kashi Sixers II 5 5 1.0

Steals

Name Team Total GMS Ave.

Ed Arriola PCB Warriors 26 5 5.2

Carlos Aguon Ol’Aces 24 5 4.8

Chris Idip Ol’Aces 24 5 4.8

Pedro Lizama GTE 13 3 4.33

George Lieto PCB Warriors 20 5 4.0

Junior Kashi Sixers II 19 5 3.8

Ron Hansen Get Covered Surf 16 4 3.25

Anthony Pangelinan C.K. Raptors 15 5 3.0

John Sablan Sixers 14 5 2.8

Rebound

Name Team Total GMS Ave.

Ralph Magofna Dare 27 2 13.5

Nathan Sablan GCS 31 4 7.75

Derrick Tudela Ol’Aces 38 5 7.6

James Villarin GCS 29 4 7.25

George Lieto PCB Warriors 35 5 7.0

T.J. Aldan Surf Turf 20 3 6.66

Anthony Pangelinan C.K. Raptors 32 5 6.4

Kelvin Fitial Ol’Aces 31 5 6.2

Shane Villanueva Sixers 30 5 6.0

Disclaimer: Comments are moderated. They will not appear immediately or even on the same day. Comments should be related to the topic. Off-topic comments would be deleted. Profanities are not allowed. Comments that are potentially libelous, inflammatory, or slanderous would be deleted.