Major Little League (As of Sunday April 30, 2000)
Batting Leaders
(Based on 16 or more times at bat)
Player Team AB H Batting BB SO
1. Tyrone Taro Glazers 23 16 .696 1 2
2. Zach Concepcion Glazers 20 12 .600 3 1
3. Estevan Cruz S/V A’s 27 16 .593 1 3
4. Patrick Alepuyo S/V A’s 26 15 .577 1 0
5. Ryan Tudela Ol’Aces 20 11 .550 1 3
6. Paul Perry Santos S/V A’s 30 16 .533 0 1
7. Nick Reyes Hustlers 19 10 .526 4 2
8. Jesse Garcia Cruisers 18 9 .500 5 1
9. Derrick Babauta Twins 23 11 .478 0 2
10. John Diego Palacios Braves 19 9 .474 3 2
11. Scotty Ramangmau Knights 20 9 .450 5 3
12. Sato Manalo Pirates 27 12 .444 2 5
13. Justin Dela Cruz S/V A’s 26 11 .440 4 2
14. Danny Concepcion Glazers 21 9 .429 3 2
15. John Benavente Twins 19 8 .421 3 2
16. James Kintol Blue Jays 24 10 .417 1 4
17. Larson Sokau Sluggers 17 10 .412 5 1
18. Jack Sablan Ol’Aces 25 10 .400 5 4
19. Paul Lizama Cruisers 23 9 .391 2 3
20. Derrick Sablan Twins 18 7 .389 2 0
Runs: (20) P.P Santos (17) Estevan Cruz, Tyrone Taro (16) Justin Dela Cruz, Jack Sablan, Joshua Dela Cruz (14) Jonathan Techur (13) Patrick Alepuyo
Doubles: (4) Estevan Cruz, James Kintol, Jesse Garcia, Paul Lizama, Allen Antone. Shaun Pua (3) Pat Alepuyo, Sato Manalo, Adrian Sablan, Manny Ada
Triples: (2) Jack Sablan, Manny DeGracia, (1) thirteen players
Homeruns: (5) Paul Perry Santos (4) Jesse Garcia, Tyrone Taro (3) Esteban Cruz, Justin Dela Cruz
RBI’s: (17) Paul Perry Santos (12) Esteban Cruz, Jesse Garcia (9) Patrick Alepuyo, Darcy Reyes, John Pangelinan (8) Tyrone Taro, Paul Lizama
Pitching Leaders:
(Based on 8 or more innings)
Players Team G INN ER H W/L ERA BB SO
1. Estevan Cruz S/V A’s 2 8 0 1 2-0 0.00 8 20
2. Anthony Palacios Cruisers 5 21 1 7 3-0 0.29 14 36
3. Ryan Tudela Ol’Aces 6 17 1 5 2-0 0.50 6 15
4. Tyrone Taro Glazers 5 19.2 3 6 3-1 0.92 11 31
5. Danny Ada Pirates 5 11.1 2 16 3-0 1.06 5 12
6. Franco Flores Blue Jays 4 10.2 2 6 2-0 1.13 10 18
7. Derrick Babauta Twins 4 19.2 4 17 3-0 1.22 9 28
8. Justin Taitano Hustlers 6 18 4 11 1-0 1.33 11 24
9. Paul Perry Santos S/V A’s 4 16 4 8 3-0 1.50 18 38
10. Joshua Cruz S/V A’s 5 15.1 5 13 3-0 2.14 12 19
11. Jovani Misik Ol’Aces 6 17 7 19 1-2 2.47 13 16
12. Nick Reyes Hustlers 6 16.1 7 25 2-2 2.59 6 19
13. Holeen Kelley Braves 5 13.2 6 8 21 2.64 18 20
14. James Kintol Blue Jays 5 11.1 5 10 2-0 2.65 5 16
15. Michael Salas Knights 5 22 10 17 2-3 2.73 19 41
16. Sato Manalo Pirates 3 9 5 11 1-0 3.33 9 13
17. Adrian Muna Cardinals 4 14.2 9 17 0-2 3.68 13 20
18. Larson Sokau Sluggers 4 11.1 7 16 0-2 3.71 9 9
19. William Indalecio Cardinals 2 12 8 15 0-2 4.00 3 8
20. John Benavente Twins 4 17.1 12 19 1-2 4.15 26 26
Strikeouts: (41) Michael Salas (38) Paul Perry Santos (36) Anthony Palacios (31) Tyrone Taro (28) Derrick Babauta (26) John Benavente